/BCO-DMO/C-DEBI/Strytan_DIC ---- Level 0
# Strytan DIC
# PIs: Roy Price and Jan Amend
# data version: 22 Mar 2017
=========================
site lat lon comment date sample DIC
-------------------------
Arnarnasstrytan 65.8792 -18.2217 nd 2013-07-10 A1 A-B gas syr. 0.221
Arnarnasstrytan 65.8792 -18.2217 nd 2013-07-10 A1 C-D gas syr. 0.233
Arnarnasstrytan 65.8792 -18.2217 nd 2013-07-12 A1 syr. 1 0.536
Arnarnasstrytan 65.8792 -18.2217 nd 2013-07-11 A2 syr. 4 0.423
Arnarnasstrytan 65.8792 -18.2217 nd 2013-07-11 A2 bag 0.305
Arnarnasstrytan 65.8792 -18.2217 nd 2013-07-11 A2 C-D gas syr. 0.365
Arnarnasstrytan 65.8792 -18.2217 nd 2013-07-12 A2 homog. 0.353
Big_Strytan 65.8247 -18.0940 nd 2013-07-12 S1 bag ii 0.845
Big_Strytan 65.8247 -18.0940 nd 2013-07-12 S1 bag i 0.603
Big_Strytan 65.8247 -18.0940 nd 2013-07-13 S2 bag 0.521
Big_Strytan 65.8247 -18.0940 nd 2013-07-13 S2 syr. 1 0.443
Big_Strytan 65.8247 -18.0940 nd 2013-07-15 S2 bag 0.455
Hrisey 66.0252 -18.4002 nd 2013-07-14 H1 syr. 1 0.208
SW nd nd nd nd nd 1.4