gt13 -- Cast Events Thu Oct 30 23:52:45 UTC 2014
MBcntrCTD+DAB Max
Cast:GT_Ev#EventWhen WhereSpeedCourse Depth MaxDepth DABWireout Max P Duration
1/1
GT-C
Ev#4009
Start 2013-10-28 18:51:23 12 0.3438 S 79 11.7126 W 0.8 69.3 5526
Submerge 2013-10-28 18:54:02 12 0.3420 S 79 11.7132 W 0.5 112.7 5524
Bottom 2013-10-28 21:37:54 12 0.3438 S 79 11.7132 W 0.6 210.9 5524 5524.3 5.3 -999 5623.5 05:47:48
Emerge 2013-10-29 00:35:13 12 0.3426 S 79 11.7132 W 0.3 71.2 5526
End 2013-10-29 00:39:11 12 0.3432 S 79 11.7144 W 0.1 159.8 5526
1/2
30-ODF
Ev#4012
Start 2013-10-29 00:41:41 12 0.3438 S 79 11.7138 W 0.5 333.4 5524
Submerge 2013-10-29 00:51:46 12 0.3432 S 79 11.7132 W 0.8 273.6 5530
Bottom 2013-10-29 01:52:32 12 0.3438 S 79 11.7138 W 0.6 36 5525 -999 -999 3299.6 3316.5 02:35:02
Emerge 2013-10-29 03:13:15 12 0.3438 S 79 11.7126 W 0.1 102.6 5530
End 2013-10-29 03:16:43 12 0.3438 S 79 11.7138 W 0.5 250 5525
1/3
McL-Prof
Ev#4013
Start 2013-10-29 03:55:00 12 0.3438 S 79 11.7132 W 0.2 77.5 5525
Bottom 2013-10-29 07:15:00 12 0.3420 S 79 11.7138 W 1.2 257.6 5517 465 06:10:00
End 2013-10-29 10:05:00 12 0.3030 S 79 11.7390 W 1.1 331.6 5526
1/25
FISH
Ev#4014
Start 2013-10-29 10:54:00 11 57.1518 S 79 14.5050 W 8.3 326 5545
End 2013-10-29 11:41:00 11 51.6270 S 79 18.0360 W 7.5 34.4 5577
1/4
30-ODF
Ev#4015
Start 2013-10-29 13:54:59 12 0.3396 S 79 11.7126 W 0.3 108.2 5527
Submerge 2013-10-29 14:02:31 12 0.3414 S 79 11.7132 W 0.7 38.2 5528
Bottom 2013-10-29 14:12:40 12 0.3408 S 79 11.7120 W 0.3 280.8 5530 -999 -999 299.8 301.5 00:40:55
Emerge 2013-10-29 14:34:06 12 0.3402 S 79 11.7120 W 0.7 333.7 5526
End 2013-10-29 14:35:54 12 0.3408 S 79 11.7120 W 0.6 123.6 5527
1/5
GT-C
Ev#4016
Start 2013-10-29 14:50:13 12 0.3408 S 79 11.7132 W 0.7 148 5526
Submerge 2013-10-29 14:53:25 12 0.3414 S 79 11.7126 W 0.6 298.7 5528
Bottom 2013-10-29 15:03:35 12 0.3408 S 79 11.7120 W 0.7 279.1 5530 -999 -999 -999 466.4 00:55:36
Emerge 2013-10-29 15:44:36 12 0.3402 S 79 11.7120 W 0.6 34.5 5524
End 2013-10-29 15:45:49 12 0.3402 S 79 11.7120 W 0.3 297.2 5521
1/6
30-ODF
Ev#4018
Start 2013-10-29 16:46:35 12 0.3420 S 79 11.7120 W 0.6 264.3 5527
Submerge 2013-10-29 16:53:13 12 0.3402 S 79 11.7126 W 0.3 283.9 5530
Bottom 2013-10-29 17:03:52 12 0.3408 S 79 11.7120 W 0.4 208.8 5526 -999 -999 379.7 380 00:41:12
Emerge 2013-10-29 17:25:26 12 0.3420 S 79 11.7120 W 0.4 273.2 5528
End 2013-10-29 17:27:47 12 0.3402 S 79 11.7120 W 0.7 181.4 5527
1/7
Be-7
Ev#4019
Start 2013-10-29 18:00:00 12 0.3408 S 79 11.7120 W 0.2 329.9 5527 122 02:25:00
End 2013-10-29 20:25:00 12 0.3402 S 79 11.7120 W 0.3 181 5527
1/8
30-ODF
Ev#4020
Start 2013-10-29 21:27:59 12 0.3408 S 79 11.7132 W 0.6 69 5530
Submerge 2013-10-29 21:34:09 12 0.3408 S 79 11.7120 W 0.4 337.9 5525
Bottom 2013-10-29 21:43:31 12 0.3414 S 79 11.7132 W 0.3 324.1 5526 -999 -999 219.8 221.5 00:32:58
Emerge 2013-10-29 21:58:30 12 0.3408 S 79 11.7126 W 0.3 270 5523
End 2013-10-29 22:00:57 12 0.3408 S 79 11.7126 W 0.2 241.1 5527
1/9
McL-Prof
Ev#4021
Start 2013-10-29 22:11:00 12 0.3414 S 79 11.7120 W 0.3 244.5 5518
Bottom 2013-10-30 02:31:00 12 0.3408 S 79 11.7114 W 0.2 95.6 5528 3620 08:09:00
End 2013-10-30 06:20:00 12 0.3402 S 79 11.7120 W 0.5 65.6 5526
1/10
30-ODF
Ev#4022
Start 2013-10-30 06:23:45 12 0.3402 S 79 11.7126 W 0.5 171.7 5525
Submerge 2013-10-30 06:29:11 12 0.3408 S 79 11.7126 W 0.3 256.4 5522
Bottom 2013-10-30 06:53:25 12 0.3414 S 79 11.7126 W 0.8 92.1 5528 -999 -999 1219.6 1221.4 01:05:13
Emerge 2013-10-30 07:26:56 12 0.3408 S 79 11.7126 W 0.5 32.1 5526
End 2013-10-30 07:28:58 12 0.3408 S 79 11.7120 W 0.4 43.2 5527
1/11
30-ODF
Ev#4023
Start 2013-10-30 09:51:47 12 0.3150 S 79 11.7402 W 1 134.8 5532
Submerge 2013-10-30 09:56:47 12 0.3240 S 79 11.7342 W 0.4 66.6 5529
Bottom 2013-10-30 11:45:57 12 0.3234 S 79 11.7330 W 0.7 43 5530 5524 16.4 5554.6 5611.9 03:42:47
Emerge 2013-10-30 13:32:59 12 0.3228 S 79 11.7318 W 0.6 65.7 5526
End 2013-10-30 13:34:34 12 0.3228 S 79 11.7324 W 1 61 5527
1/12
McL-Prof
Ev#4024
Start 2013-10-30 13:42:00 12 0.3222 S 79 11.7324 W 0.3 157.4 5525
Bottom 2013-10-30 21:22:00 12 0.3228 S 79 11.7318 W 0.4 215.5 -999 5430 12:18:00
End 2013-10-31 02:00:00 12 0.3228 S 79 11.7324 W 0.3 263.7 5520
1/13
30-ODF
Ev#4025
Start 2013-10-31 01:57:55 12 0.3234 S 79 11.7324 W 0.4 202.6 -999
Submerge 2013-10-31 02:05:14 12 0.3234 S 79 11.7324 W 0.6 182.5 5527
Bottom 2013-10-31 03:24:27 12 0.3228 S 79 11.7324 W 0.3 71.6 5527 -999 -999 4499.6 4534.3 02:56:53
Emerge 2013-10-31 04:53:09 12 0.3234 S 79 11.7324 W 0.7 212.2 5524
End 2013-10-31 04:54:48 12 0.3234 S 79 11.7330 W 0.3 245.4 5528
1/14
GT-C
Ev#4026
Start 2013-10-31 07:13:22 12 0.3168 S 79 11.7180 W 0.6 57.9 5529
Submerge 2013-10-31 07:24:50 12 0.3156 S 79 11.7186 W 0.1 249.2 5527
Bottom 2013-10-31 08:20:40 12 0.3162 S 79 11.7180 W 0.9 229.8 5530 -999 -999 -999 3298.6 03:01:48
Emerge 2013-10-31 10:12:17 12 0.3168 S 79 11.7186 W 0.5 111.9 5528
End 2013-10-31 10:15:10 12 0.3162 S 79 11.7174 W 0.7 78.2 5528
1/15
30-ODF
Ev#4027
Start 2013-10-31 10:17:46 12 0.3162 S 79 11.7180 W 0.3 327.4 5529
Submerge 2013-10-31 10:24:04 12 0.3162 S 79 11.7186 W 0.5 242.5 5530
Bottom 2013-10-31 12:06:43 12 0.3168 S 79 11.7186 W 0.9 83 5527 5525.8 18.3 5555.2 5611.8 03:46:19
Emerge 2013-10-31 14:01:31 12 0.3162 S 79 11.7186 W 0.9 236.9 5523
End 2013-10-31 14:04:05 12 0.3156 S 79 11.7180 W 0.4 68.6 5531
2/1
GT-C
Ev#4032
Start 2013-10-31 23:13:42 12 2.6904 S 77 22.5672 W 0.5 237.2 121
Submerge 2013-10-31 23:21:30 12 2.6922 S 77 22.5672 W 0.5 233.2 122
Bottom 2013-10-31 23:39:47 12 2.6922 S 77 22.5660 W 0.5 280.6 122 119.4 4.6 -999 115.5 00:49:44
Emerge 2013-10-31 23:56:26 12 2.6928 S 77 22.5666 W 0.5 77.3 121
End 2013-11-01 00:03:26 12 2.6928 S 77 22.5666 W 0.3 255.1 122
2/2
30-ODF
Ev#4036
Start 2013-10-31 23:59:41 12 2.6928 S 77 22.5660 W 0.3 271.9 122
Submerge 2013-11-01 00:02:33 12 2.6922 S 77 22.5672 W 0.1 340.1 121
Bottom 2013-11-01 00:13:01 12 2.6922 S 77 22.5666 W 0.2 296.6 121 119.2 7.7 109.9 112.4 00:47:21
Emerge 2013-11-01 00:39:01 12 2.6928 S 77 22.5660 W 0.8 71.4 121
End 2013-11-01 00:47:02 12 2.6922 S 77 22.5654 W 0.3 282.7 121
2/3
McL-Prof
Ev#4037
Start 2013-11-01 00:40:00 12 2.6928 S 77 22.5660 W 0.4 212.4 122
Bottom 2013-11-01 03:25:00 12 2.6934 S 77 22.5666 W 0.6 212.7 121 108 05:06:00
End 2013-11-01 05:46:00 12 2.6934 S 77 22.5672 W 0.1 332.4 122
2/5
30-ODF
Ev#4039
Start 2013-11-01 06:48:21 12 2.6928 S 77 22.5666 W 0.2 175 122
Submerge 2013-11-01 06:48:46 12 2.6928 S 77 22.5666 W 0.5 37.6 122
Bottom 2013-11-01 07:02:27 12 2.6928 S 77 22.5678 W 0.6 255.6 122 119.5 8.7 109.6 111.7 00:30:59
Emerge 2013-11-01 07:15:50 12 2.6934 S 77 22.5666 W 0.4 261.8 122
End 2013-11-01 07:19:20 12 2.6922 S 77 22.5660 W 0.3 256.8 121
2/25
FISH
Ev#4040
Start 2013-11-01 08:06:00 12 2.8188 S 77 24.7692 W 4.2 276.9 128
End 2013-11-01 08:39:00 12 2.8530 S 77 27.1404 W 4.2 268.2 139
3/1
GT-C
Ev#4042
Start 2013-11-01 16:24:17 12 2.7042 S 77 39.4176 W 0.3 75.6 180
Submerge 2013-11-01 16:30:12 12 2.7036 S 77 39.4182 W 0.9 86.9 181
Bottom 2013-11-01 16:45:45 12 2.7036 S 77 39.4182 W 0.6 237.3 181 177.4 4 -999 174.5 00:44:57
Emerge 2013-11-01 17:06:30 12 2.7042 S 77 39.4176 W 1.3 251.6 181
End 2013-11-01 17:09:14 12 2.7024 S 77 39.4176 W 0.4 169 181
3/4
McL-Prof
Ev#4047
Start 2013-11-01 18:10:00 12 2.7036 S 77 39.4170 W 0.8 55 180
Bottom 2013-11-01 20:55:00 12 2.7030 S 77 39.4164 W 0.5 77.1 180 158 05:15:00
End 2013-11-01 23:25:00 12 2.7030 S 77 39.4176 W 0.3 299.9 181
3/5
30-ODF
Ev#4048
Start 2013-11-01 23:30:28 12 2.7030 S 77 39.4176 W 0.5 20.2 180
Submerge 2013-11-01 23:34:02 12 2.7030 S 77 39.4176 W 0.4 28.7 181
Bottom 2013-11-01 23:41:28 12 2.7030 S 77 39.4182 W 0.8 58.8 180 178.5 8.1 168.9 171.6 00:38:17
Emerge 2013-11-02 00:06:15 12 2.7030 S 77 39.4176 W 0.8 93.8 180
End 2013-11-02 00:08:45 12 2.7036 S 77 39.4170 W 0.6 258 180
3/7
30-ODF
Ev#4050
Start 2013-11-02 05:50:48 12 2.7024 S 77 39.4170 W 0.3 15.3 180
Submerge 2013-11-02 05:54:52 12 2.7048 S 77 39.4176 W 0.8 86.2 181
Bottom 2013-11-02 06:03:08 12 2.7036 S 77 39.4176 W 0.9 261.1 181 177.9 6.5 169.6 172.7 00:34:18
Emerge 2013-11-02 06:24:21 12 2.7030 S 77 39.4188 W 0.4 56.2 181
End 2013-11-02 06:25:06 12 2.7024 S 77 39.4182 W 0.7 63.4 181
3/25
FISH
Ev#4051
Start 2013-11-02 07:06:00 12 2.7510 S 77 41.5308 W 3.4 269.7 184
End 2013-11-02 07:38:00 12 2.6652 S 77 43.6506 W 4 262.8 223
4/1
GT-C
Ev#4053
Start 2013-11-02 10:58:47 12 2.6910 S 77 49.0890 W 0.5 124.8 758
Submerge 2013-11-02 11:05:53 12 2.6910 S 77 49.0884 W 0.7 169.9 758
Bottom 2013-11-02 11:26:54 12 2.6904 S 77 49.0884 W 0.6 192.4 760 767.7 4.6 -999 768.9 01:12:24
Emerge 2013-11-02 12:09:41 12 2.6916 S 77 49.0884 W 0.7 90.4 758
End 2013-11-02 12:11:11 12 2.6910 S 77 49.0884 W 0.7 237.7 754
4/2
30-ODF
Ev#4054
Start 2013-11-02 12:11:57 12 2.6910 S 77 49.0878 W 1 73.3 759
Submerge 2013-11-02 12:15:58 12 2.6910 S 77 49.0878 W 0.8 289.3 757
Bottom 2013-11-02 12:32:12 12 2.6916 S 77 49.0884 W 1.3 359.5 757 767.8 67.4 700 705.8 00:54:22
Emerge 2013-11-02 13:04:54 12 2.6910 S 77 49.0878 W 0.7 233.6 758
End 2013-11-02 13:06:19 12 2.6904 S 77 49.0872 W 1 83.4 758
4/3
McL-Prof
Ev#4056
Start 2013-11-02 13:10:00 12 2.6910 S 77 49.0872 W 1 288 757
Bottom 2013-11-02 16:20:00 12 2.6910 S 77 49.0872 W 0.2 97.3 759 690 05:45:00
End 2013-11-02 18:55:00 12 2.6892 S 77 49.0872 W 0.8 248.2 757
4/4
30-ODF
Ev#4057
Start 2013-11-02 19:03:24 12 2.6910 S 77 49.0872 W 1 255.7 758
Submerge 2013-11-02 19:10:09 12 2.6904 S 77 49.0866 W 1.4 260.6 757
Bottom 2013-11-02 19:29:17 12 2.6898 S 77 49.0872 W 0.5 273.1 755 765.6 11.2 759.6 760.4 01:02:57
Emerge 2013-11-02 20:03:09 12 2.6898 S 77 49.0878 W 0.4 255 759
End 2013-11-02 20:06:21 12 2.6898 S 77 49.0866 W 0.9 305 756
4/25
FISH
Ev#4058
Start 2013-11-02 20:44:00 12 2.7084 S 77 51.1746 W 4 264.6 1049
End 2013-11-02 21:05:00 12 2.7360 S 77 52.6434 W 4.7 273.5 1095
5/1
GT-C
Ev#4060
Start 2013-11-03 05:16:08 12 2.6892 S 78 10.0140 W 1.7 239.1 2076
Submerge 2013-11-03 05:26:53 12 2.6892 S 78 10.0152 W 1.1 85.8 2071
Bottom 2013-11-03 06:13:50 12 2.6898 S 78 10.0140 W 0.9 245.1 2075 2070.1 5.5 -999 2086.9 02:15:27
Emerge 2013-11-03 07:26:14 12 2.6892 S 78 10.0146 W 1 274.7 2075
End 2013-11-03 07:31:35 12 2.6892 S 78 10.0146 W 1 27.5 2075
5/2
30-ODF
Ev#4062
Start 2013-11-03 07:29:39 12 2.6892 S 78 10.0146 W 0.7 291.6 2075
Submerge 2013-11-03 07:35:54 12 2.6898 S 78 10.0140 W 0.6 196.2 2075
Bottom 2013-11-03 07:51:05 12 2.6898 S 78 10.0146 W 0.9 312.1 2071 -999 -999 549.7 551 00:52:49
Emerge 2013-11-03 08:20:18 12 2.6904 S 78 10.0146 W 0.6 268.1 2070
End 2013-11-03 08:22:28 12 2.6898 S 78 10.0146 W 0.5 265.3 2069
5/3
McL-Prof
Ev#4065
Start 2013-11-03 08:41:00 12 2.6886 S 78 10.0146 W 1.7 28.7 2068
Bottom 2013-11-03 12:41:00 12 2.6892 S 78 10.0140 W 1.6 278.5 2075 2045 07:19:00
End 2013-11-03 16:00:00 12 2.6898 S 78 10.0140 W 0.4 96.5 2069
5/4
30-ODF
Ev#4066
Start 2013-11-03 16:09:44 12 2.6892 S 78 10.0140 W 0.7 88.3 2075
Submerge 2013-11-03 16:11:01 12 2.6898 S 78 10.0140 W 0.1 90 2076
Bottom 2013-11-03 16:25:43 12 2.6892 S 78 10.0146 W 1.2 96.1 2073 -999 -999 620.8 623.4 00:48:28
Emerge 2013-11-03 16:56:10 12 2.6898 S 78 10.0140 W 0.5 136.5 2078
End 2013-11-03 16:58:12 12 2.6898 S 78 10.0146 W 0.9 65.2 2074
5/5
GT-C
Ev#4067
Start 2013-11-03 17:10:37 12 2.6892 S 78 10.0146 W 1 77.7 2075
Submerge 2013-11-03 17:13:32 12 2.6892 S 78 10.0152 W 0.5 211.6 2072
Bottom 2013-11-03 17:26:17 12 2.6886 S 78 10.0152 W 0.9 226.1 2075 -999 -999 -999 526.5 01:00:13
Emerge 2013-11-03 18:07:42 12 2.6898 S 78 10.0146 W 0.5 144.8 2074
End 2013-11-03 18:10:50 12 2.6892 S 78 10.0140 W 0.6 85.5 2067
5/6
30-ODF
Ev#4068
Start 2013-11-03 19:04:56 12 2.6892 S 78 10.0152 W 1 296.9 2069
Submerge 2013-11-03 19:22:28 12 2.6892 S 78 10.0134 W 0.7 91.7 2076
Bottom 2013-11-03 20:04:23 12 2.6886 S 78 10.0146 W 1 69.9 2075 2072.9 10 2079.6 2085.3 02:03:17
Emerge 2013-11-03 21:06:41 12 2.6886 S 78 10.0140 W 1.5 91.8 2074
End 2013-11-03 21:08:13 12 2.6898 S 78 10.0134 W 0.6 72.5 2075
5/25
FISH
Ev#4069
Start 2013-11-03 21:48:00 12 3.5202 S 78 15.9126 W 12.6 268.3 2181
End 2013-11-03 22:20:00 12 2.7300 S 78 22.2438 W 13.4 266.2 2372
6/1
GT-C
Ev#4072
Start 2013-11-04 17:26:32 11 59.9982 S 81 30.0162 W 0.4 177 4758
Submerge 2013-11-04 17:31:53 11 59.9988 S 81 30.0168 W 1 296.1 4758
Bottom 2013-11-04 18:02:13 11 59.9988 S 81 30.0162 W 0.5 41.2 4759 -999 -999 -999 1518 01:45:55
Emerge 2013-11-04 19:04:13 11 59.9976 S 81 30.0168 W 0.9 72.1 4758
End 2013-11-04 19:12:27 11 59.9988 S 81 30.0168 W 0.1 49.4 4759
6/2
30-ODF
Ev#4076
Start 2013-11-04 19:06:02 11 59.9988 S 81 30.0168 W 0.6 348.1 4760
Submerge 2013-11-04 19:10:24 11 59.9982 S 81 30.0168 W 0.9 3.7 4756
Bottom 2013-11-04 19:32:03 11 59.9994 S 81 30.0168 W 0.7 229.8 4761 -999 -999 1019.7 1021.8 01:02:14
Emerge 2013-11-04 20:07:42 11 59.9994 S 81 30.0168 W 0.3 164.9 4759
End 2013-11-04 20:08:16 11 59.9988 S 81 30.0168 W 0.5 250.3 4754
6/25
FISH
Ev#4077
Start 2013-11-04 20:40:00 12 0.1122 S 81 31.5180 W 4.3 265.6 4715
End 2013-11-04 20:54:00 12 0.1110 S 81 32.4918 W 4.9 260 4727
7/2
30-ODF
Ev#4085
Start 2013-11-05 11:13:40 11 59.9904 S 84 0.0048 W 0.4 10.6 4565
Submerge 2013-11-05 11:20:14 11 59.9928 S 83 59.9982 W 0.8 271.5 4561
Bottom 2013-11-05 13:03:00 11 59.9934 S 83 59.9976 W 0.8 94.1 4546 4557.8 9.2 4584.6 4624.6 03:30:42
Emerge 2013-11-05 14:42:07 11 59.9946 S 83 59.9976 W 0.8 178.6 4551
End 2013-11-05 14:44:22 11 59.9940 S 83 59.9994 W 0.3 250.3 4567
7/3
McL-Prof
Ev#4086
Start 2013-11-05 14:53:00 11 59.9922 S 83 59.9976 W 0.8 27.6 4550
Bottom 2013-11-05 19:54:00 11 59.9928 S 83 59.9982 W 0.3 172.8 4555 4520 09:43:00
End 2013-11-06 00:36:00 11 59.9934 S 83 59.9982 W 0.4 283.5 4552
7/4
30-ODF
Ev#4087
Start 2013-11-06 00:37:43 11 59.9934 S 83 59.9982 W 1 41.8 4547
Submerge 2013-11-06 00:44:00 11 59.9922 S 83 59.9976 W 0.6 345.1 4547
Bottom 2013-11-06 00:54:30 11 59.9928 S 83 59.9982 W 0.7 305.1 4553 -999 -999 409.7 412.9 00:43:25
Emerge 2013-11-06 01:18:44 11 59.9946 S 83 59.9982 W 0.9 71.6 4547
End 2013-11-06 01:21:08 11 59.9928 S 83 59.9994 W 1 14.7 4545
7/5
GT-C
Ev#4088
Start 2013-11-06 01:26:49 11 59.9934 S 83 59.9988 W 1 59.9 4549
Submerge 2013-11-06 01:31:06 11 59.9928 S 83 59.9976 W 0.7 218.4 4554
Bottom 2013-11-06 01:58:56 11 59.9940 S 83 59.9982 W 0.7 246.1 4559 -999 -999 -999 1516.9 01:36:31
Emerge 2013-11-06 02:58:20 11 59.9928 S 83 59.9982 W 0.6 96.9 4552
End 2013-11-06 03:03:20 11 59.9946 S 83 59.9958 W 0.8 131.4 4539
7/25
FISH
Ev#4089
Start 2013-11-06 03:25:00 11 59.1276 S 84 1.0278 W 4.3 313.7 4501
End 2013-11-06 03:47:00 11 57.9744 S 84 2.2248 W 4.5 314.5 4416
7/6
30-ODF
Ev#4090
Start 2013-11-06 05:11:11 11 59.9964 S 84 0.0360 W 0.8 205.4 4563
Submerge 2013-11-06 05:20:12 11 59.9964 S 84 0.0372 W 0.5 7.1 4562
Bottom 2013-11-06 05:49:21 11 59.9958 S 84 0.0360 W 0.5 313.1 4573 -999 -999 1259.6 1261.1 01:18:04
Emerge 2013-11-06 06:26:48 11 59.9952 S 84 0.0360 W 0.4 318.7 4574
End 2013-11-06 06:29:15 11 59.9952 S 84 0.0354 W 0.3 45.3 4568
7/7
McL-Prof
Ev#4091
Start 2013-11-06 06:34:00 11 59.9952 S 84 0.0366 W 0.8 250.6 4569
Bottom 2013-11-06 09:54:00 11 59.9952 S 84 0.0366 W 0.6 252.6 4567 1270 06:21:00
End 2013-11-06 12:55:00 11 59.9952 S 84 0.0366 W 0.8 198.5 4576
7/8
GT-C
Ev#4092
Start 2013-11-06 13:00:09 11 59.9964 S 84 0.0348 W 1.5 48.2 4571
Submerge 2013-11-06 13:02:58 11 59.9958 S 84 0.0366 W 0.5 232.4 4548
Bottom 2013-11-06 14:23:44 11 59.9958 S 84 0.0366 W 1 218.9 4542 4568.7 6.4 -999 4638.5 03:39:07
Emerge 2013-11-06 16:36:02 11 59.9964 S 84 0.0366 W 0.4 170.5 -999
End 2013-11-06 16:39:16 11 59.9946 S 84 0.0354 W 0.3 221.8 -999
7/9
Be-7
Ev#4093
Start 2013-11-06 16:50:00 11 59.9946 S 84 0.0360 W 0.7 70.2 -999 112 01:48:00
End 2013-11-06 18:38:00 11 59.9952 S 84 0.0354 W 0.6 264.3 -999
7/10
30-ODF
Ev#4094
Start 2013-11-06 18:33:29 11 59.9964 S 84 0.0366 W 0.2 315.5 4552
Submerge 2013-11-06 18:45:34 11 59.9958 S 84 0.0354 W 0.5 314 4552
Bottom 2013-11-06 20:06:41 11 59.9958 S 84 0.0360 W 1.1 34.9 4565 4563.2 51.9 4549.6 4586.3 03:00:29
Emerge 2013-11-06 21:32:13 11 59.9952 S 84 0.0348 W 1.1 61.6 4560
End 2013-11-06 21:33:58 11 59.9952 S 84 0.0360 W 0.7 291.4 4563
7/11
GT-C
Ev#4095
Start 2013-11-06 21:39:27 11 59.9952 S 84 0.0360 W 0.4 98.8 4549
Submerge 2013-11-06 21:43:34 11 59.9958 S 84 0.0348 W 0.4 165.2 4550
Bottom 2013-11-06 22:26:19 11 59.9940 S 84 0.0360 W 0.7 49.7 4569 -999 -999 -999 2551.8 02:09:09
Emerge 2013-11-06 23:45:41 11 59.9946 S 84 0.0360 W 0.4 69 4577
End 2013-11-06 23:48:36 11 59.9958 S 84 0.0354 W 0.8 196.5 4565
7/12
30-ODF
Ev#4096
Start 2013-11-07 00:00:47 11 59.9940 S 84 0.0360 W 0.6 246.8 4572
Submerge 2013-11-07 00:12:15 11 59.9958 S 84 0.0354 W 0.7 242.9 4579
Bottom 2013-11-07 01:37:44 11 59.9952 S 84 0.0360 W 1.1 54.9 4576 4561.9 6.7 4594.7 4631.4 03:22:16
Emerge 2013-11-07 03:18:10 11 59.9970 S 84 0.0360 W 1.6 43.4 4576
End 2013-11-07 03:23:03 11 59.9970 S 84 0.0354 W 0.5 56.7 4578
8/1
GT-C
Ev#4100
Start 2013-11-07 15:26:01 11 59.9898 S 86 30.0156 W 2 222.6 4171
Submerge 2013-11-07 15:31:11 11 59.9886 S 86 30.0132 W 0.4 336.9 4176
Bottom 2013-11-07 15:51:34 11 59.9874 S 86 30.0126 W 1.1 36.9 4177 -999 -999 -999 1030.5 01:17:18
Emerge 2013-11-07 16:41:52 11 59.9874 S 86 30.0120 W 1 245.3 4174
End 2013-11-07 16:43:19 11 59.9874 S 86 30.0120 W 1.3 202.7 4176
8/2
30-ODF
Ev#4103
Start 2013-11-07 16:43:08 11 59.9880 S 86 30.0120 W 0.9 144.2 4178
Submerge 2013-11-07 16:48:16 11 59.9874 S 86 30.0126 W 0.6 277.8 4183
Bottom 2013-11-07 17:09:26 11 59.9868 S 86 30.0132 W 0.6 267.8 4173 -999 -999 1019.7 1022.3 01:06:42
Emerge 2013-11-07 17:48:05 11 59.9862 S 86 30.0126 W 1.6 50.8 4179
End 2013-11-07 17:49:50 11 59.9874 S 86 30.0120 W 0.9 213.7 4176
8/25
FISH
Ev#4105
Start 2013-11-07 18:18:00 12 0.0492 S 86 31.4376 W 4.1 266.3 4221
End 2013-11-07 18:18:00 12 0.0492 S 86 31.4376 W 4.1 266.3 4221
9/1
GT-C
Ev#4107
Start 2013-11-08 06:00:17 12 0.0228 S 89 0.1434 W 1.6 291.5 4129
Submerge 2013-11-08 06:26:00 11 59.9556 S 89 0.0912 W 1 236.9 4128
Bottom 2013-11-08 07:54:35 11 59.9550 S 89 0.0900 W 0.9 93.2 4132 4123.4 4.5 -999 4183.3 03:58:14
Emerge 2013-11-08 09:54:25 11 59.9568 S 89 0.0882 W 1.4 190.1 4133
End 2013-11-08 09:58:31 11 59.9550 S 89 0.0882 W 1 315.1 4126
9/2
30-ODF
Ev#4112
Start 2013-11-08 09:56:50 11 59.9556 S 89 0.0894 W 1.9 47.2 4132
Submerge 2013-11-08 10:05:27 11 59.9556 S 89 0.0906 W 0.8 228.1 4130
Bottom 2013-11-08 10:47:49 11 59.9586 S 89 0.0906 W 1 245.3 4130 -999 -999 2271.5 2284 01:50:27
Emerge 2013-11-08 11:47:14 11 59.9592 S 89 0.0894 W 0.5 131 4134
End 2013-11-08 11:47:17 11 59.9586 S 89 0.0894 W 0.9 349 4132
9/3
McL-Prof
Ev#4113
Start 2013-11-08 11:53:00 11 59.9580 S 89 0.0876 W 0.8 165.7 4124
Bottom 2013-11-08 15:08:00 11 59.9964 S 89 0.1302 W 1.4 218.3 4126 1020 06:03:00
End 2013-11-08 17:56:00 11 59.9964 S 89 0.1296 W 0.9 266.5 4131
9/4
30-ODF
Ev#4114
Start 2013-11-08 17:58:31 11 59.9946 S 89 0.1296 W 1 188.3 4129
Submerge 2013-11-08 18:04:10 11 59.9952 S 89 0.1308 W 0.8 20.9 4120
Bottom 2013-11-08 18:28:35 11 59.9958 S 89 0.1314 W 0.8 259.4 4127 -999 -999 1005.6 1009.4 01:04:50
Emerge 2013-11-08 19:01:50 11 59.9952 S 89 0.1296 W 0.8 66.9 4127
End 2013-11-08 19:03:21 11 59.9940 S 89 0.1296 W 1.5 197.2 4119
9/5
GT-C
Ev#4115
Start 2013-11-08 19:07:04 11 59.9952 S 89 0.1296 W 1.1 60 4123
Submerge 2013-11-08 19:11:54 11 59.9958 S 89 0.1308 W 0.7 231.6 4127
Bottom 2013-11-08 19:21:33 11 59.9940 S 89 0.1314 W 1.5 50.6 4123 -999 -999 -999 375.5 00:50:20
Emerge 2013-11-08 19:52:24 11 59.9946 S 89 0.1296 W 1.7 251.4 4129
End 2013-11-08 19:57:24 11 59.9940 S 89 0.1302 W 1.3 226.5 4126
9/25
FISH
Ev#4117
Start 2013-11-08 20:31:00 11 58.0902 S 89 2.3112 W 8.6 311.9 4050
End 2013-11-08 20:53:00 11 55.8684 S 89 4.5948 W 8.7 317.7 4110
9/6
30-ODF
Ev#4116
Start 2013-11-08 22:24:09 12 0.0000 S 89 0.0570 W 1 53.3 4139
Submerge 2013-11-08 22:29:09 12 0.0138 S 89 0.0630 W 0.5 0.3 4137
Bottom 2013-11-08 22:38:48 12 0.0144 S 89 0.0654 W 1.2 277.9 4137 -999 -999 360 363.7 00:38:19
Emerge 2013-11-08 23:00:24 12 0.0150 S 89 0.0648 W 0.5 67.2 4139
End 2013-11-08 23:02:28 12 0.0144 S 89 0.0648 W 2.3 22.9 4140
9/7
